Global GIS solutions
Refine your search
Search by name
Last name | Publisher | Description | Grade | Filled criteria |
---|---|---|---|---|
Arcopole PRO | 1Spatial (Geomap - Imagis) | Mixed solution (desktop, web) based on ESRI componants | 10 criteria / 10 | |
Elyx | 1 Spatial | GIS entreprise solution | 9 criteria / 10 | |
GEO Software | Business Geografic | GIS full web solution | 10 criteria / 10 | |
GéoGraphix | Info TP | GIS Solution combining server and desktop. | 9 criteria / 10 | |
Geosigweb | GeoSigWeb | Web GIS solution. | 6 criteria / 10 | |
Intr@Géo | GFI | GIS Web solution. | 6 criteria / 10 | |
IsiGéo | Geomatika | GIS Web platforme offering a large range of Thematic applications. | 8 criteria / 10 | |
KIS | Altéréo (G2C) | Web GIS solution based OpenSource componants dedicated to local authorities | 6 criteria / 10 | |
Netagis | SMA - Netagis | Full web GIS solution offering a large range of thematique application. | 8 criteria / 10 | |
Sirap | SIRAP | Solution SIG integrated desktop, server and mobile oriented sewage and water | 6 criteria / 10 | |
UbiGEO | MésoTech | WEB Gis Solution | 7 criteria / 10 |
Solutions are rated, based on 10 criteria detailed here.
The purpose is not to evaluate functional or technical capacities of the solutions, but to give some information concerning novelties and GIS "state of art".
Criteria are updated once a year to take into account new technical solutions.
Sofware vendors Publishers have full opportunity to contact us and provide us with all the necessary elements allowing us to complete and modify ratings.
Some publishers did not wish to appear in the observatory.